Restricted Hours Noise Monitoring Results                
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
07-Feb-12 20:10 20:15 Cloudy 62 64 60 Drill rig Traffic noise & aircraft noise - 15 0.6 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
07-Feb-12 20:15 20:20 Cloudy 63 64 61 -
07-Feb-12 20:20 20:25 Cloudy 62 64 60 -
07-Feb-12 20:10 20:25 Cloudy 62 64 60 -
12-Feb-12 16:00 16:05 Fine 60 62 58 Drill rig Traffic noise & aircraft noise - 18 0.6 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
12-Feb-12 16:05 16:10 Fine 59 60 58 -
12-Feb-12 16:10 16:15 Fine 61 63 58 -
12-Feb-12 16:00 16:15 Fine 60 62 58 -
21-Feb-12 20:20 20:25 Cloudy 61 60 62 Drill rig Traffic noise & insect noise - 20 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
21-Feb-12 20:25 20:30 Cloudy 61 60 62 -
21-Feb-12 20:30 20:35 Cloudy 60 59 61 -
21-Feb-12 20:20 20:35 Cloudy 60 60 62 -
26-Feb-12 15:50 15:55 Cloudy 61 63 58 - Traffic noise & aircraft noise - 14 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
26-Feb-12 15:55 16:00 Cloudy 59 61 58 -
26-Feb-12 16:00 16:05 Cloudy 61 63 58 -
26-Feb-12 15:50 16:05 Cloudy 60 62 58 -
    00:05         Drill rig Traffic noise & aircraft noise -     RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 59                  
      Max. 63